|
|
Banquet HallRoyal Hall - Seiun, Zuiun, Shoun
|
Royal Hall
|
| Floor Space | 474m² |
| Capacity | Seated 300 Buffet Style 400 Theater Style 500 |
| Basic Fee Conferences | 369,600/2 hours (184,800/additional hour) |
| Conferences with Meals | 150,150/hour |
| Exhibitions (10:00 am to 6:00 pm) | 1,732,500 |
| Floor Space | 349m² |
| Capacity | Seated 210 Buffet Style 250 Theater Style 400 |
| Basic Fee Conferences | 265,650/2 hours (132,825/additional hour) |
| Conferences with Meals | 109,725/hour |
| Exhibitions (10:00 am to 6:00 pm) | 1,270,500 |
| Floor Space | 178m² |
| Capacity | Seated 100 Buffet Style 120 Theater Style 200 |
| Basic Fee Conferences | 138,600/2 hours (69,300/additional hour) |
| Conferences with Meals | 57,750/hour |
| Exhibitions (10:00 am to 6:00 pm) | 693,000 |
| Floor Space | 171m² |
| Capacity | Seated 100 Buffet Style 120 Theater Style 200 |
| Basic Fee Conferences | 127,050/2 hours (63,525/additional hour) |
| Conferences with Meals | 51,975/hour |
| Exhibitions (10:00 am to 6:00 pm) | 635,250 |
| Floor Space | 125m² |
| Capacity | Seated 80 Buffet Style 80 Theater Style 150 |
| Basic Fee Conferences | 103,950/2 hours (51,975/additional hour) |
| Conferences with Meals | 40,425/hour |
| Exhibitions (10:00 am to 6:00 pm) | 519,750 |
| Floor Space | 354m² |
| Capacity | Seated 200 Buffet Style 250 Theater Style 300 |
| Basic Fee Conferences | 184,800/2 hours (92,400/additional hour) |
| Conferences with Meals | 80,850/hour |
| Exhibitions (10:00 am to 6:00 pm) | 924,000 |
| Floor Space | 175m² |
| Capacity | Seated 100 Buffet Style 100 Theater Style 150 |
| Basic Fee Conferences | 92,400/2 hours (46,200/additional hour) |
| Conferences with Meals | 40,425/hour |
| Exhibitions (10:00 am to 6:00 pm) | 462,000 |
| Floor Space | 94m² |
| Capacity | Seated 60 Buffet Style 60 Theater Style 100 |
| Basic Fee Conferences | 57,750/2 hours (28,875/additional hour) |
| Conferences with Meals | 23,100/hour |
| Exhibitions (10:00 am to 6:00 pm) | 288,750 |
| Floor Space | 81m² |
| Capacity | Seated 30 Buffet Style 40 Theater Style 50 |
| Basic Fee Conferences | 41,580/2 hours (20,790/additional hour) |
| Conferences with Meals | 17,325/hour |
| Exhibitions (10:00 am to 6:00 pm) | 207,900 |
| Floor Space | 179m² |
| Capacity | Seated 100 Buffet Style 100 Theater Style 150 |
| Basic Fee Conferences | 92,400/2 hours (46,200/additional hour) |
| Conferences with Meals | 40,425/hour |
| Exhibitions (10:00 am to 6:00 pm) | 462,000 |
| Floor Space | 63m² |
| Capacity | Seated 30 Buffet Style 40 Theater Style 50 |
| Basic Fee Conferences | 34,650/2 hours (17,325/additional hour) |
| Conferences with Meals | 13,860/hour |
| Exhibitions (10:00 am to 6:00 pm) | 173,250 |
| Floor Space | 116m² |
| Capacity | Seated 60 Buffet Style 60 Theater Style 100 |
| Basic Fee Conferences | 62,370/2 hours (31,185/additional hour) |
| Conferences with Meals | 26,565/hour |
| Exhibitions (10:00 am to 6:00 pm) | 311,850 |
| Floor Space | 129m² |
| Capacity | Seated 30 Buffet Style 50 |
* Shinsen, Seiryo, Ninjyu, Shomyo, Choraku, Eian, Senka, Eiga
| Floor Space | 46m² |
| Capacity | Seated 20 Buffet Style 20 Theater Style 40 |
| Basic Fee Conferences | 27,720/2 hours (13,860/additional hour) |
| Conferences with Meals | 11,550/hour |
| Exhibitions (10:00 am to 6:00 pm) | 173,250 |
| Go to Top |
| ISHIN HOTELS GROUP | Privacy Policy | Copy right (C) since 2004 . All rights reserved by ISHIN HOTELS GROUP |